| Prdouct Name | Nickel Alloy Sheet |
| Grade |
Hastelloy: Hastelloy B / B-2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N; Inconel: Inconel 100/600/601/602CA/617/625713/718738/X-750, Carpenter 20; Incoloy: Incoloy 800/800H/800HT/825/925/926; Monel: Monel 400/K500; Nimonic: Nimonic 75/80A/90; |
| Thickness | 0.8-36mm |
| Width | 650-2000mm |
| Length | 0.8-6 m or Customized |
| Application | Auto, turbines, blades, powder and engines, etc |
| Feature | High corrosion resistance, low density, good thermal stability |
| Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
| Quality and test | Hardness test, Bending test, Hydrostatic etc. |
| Surface | Polished |
| Trade Term | FOB CIF EXW, etc |
| Payment | L/C, T/T, Western Union, Money Gram |
| Delivery | 7-25 days or according to the product |



